Fuel FilterGF-50/GF-V-20/GF-V-40
- The separated sedimentation tank improves water separation and filtration efficiency.
- Equipped with an emergency function and bypass valve for filter clogging.
- Use a specific filter element for light oil or A-heavy oil.
- Equipped with a water gauge with high visibility and maintainability. (other than GF-V-20S/GF-V-40S)
Applicable vessel
- Inboard
- Drive ship
- Inboard/outdrive
- Water jet
System diagram
List of systems
Type | Applicable engine horsepower kw (ps) |
Initial filtration flow (L/H) |
Filtration precision (μ) |
Unit oil volume (L) |
Connector diameter | Mass (kg) |
|
---|---|---|---|---|---|---|---|
IN | OUT | ||||||
GF-50 | 〜59(80) | 65 | 30 | 2.1 | Hose nipple φ14 | Hose nipple φ10.5 | 6.0 |
GF-V-40 | 〜147(200) | 250 | 10/30 | 10.0 | Copper pipe joint φ12 | Copper pipe joint φ12 | 20.0 |
GF-V-20 | 〜331(450) | 500 | 10/30 | 13.0 | 22.0 | ||
GF-V-40S | 〜147(200) | 250 | 10/30 | 7.5 | Hose nipple φ10.5 | Hose nipple φ10.5 | 10.0 |
GF-V-20S | 〜331(450) | 500 | 10/30 | 9.7 | Hose nipple φ14 | Hose nipple φ14 | 13.0 |
* The applicable engine horsepower is only indicative.