Autopilot systemNS-50V1
All sailors hope to go to the destination without difficulty. Responding to the users’ demands, we developed the new autopilot system NS-50 with a large LCD display. It is light and compact, is applicable to GPS navigation units and GPS compasses, and has acquired great popularity since its release. This time, we have released a highly anticipated new model, the NS-50V1, with new functions.
Applicable vessel
- Outboard
- Inboard
- Drive ship
- Inboard/outdrive
- Water jet
NS-50V1
-
New function: dual parameters for trolling and cruising
The convenient dual parameter function allows you to select AUTO and NAV modes. When you push the Troll or Cruise button depending on navigation conditions, its optimum control allows the boat to efficiently steer toward the destination based on the preset adjustment values of the rudder angle ratio, weather, and neutral trim.
-
The large LCD display improves visibility.
Thanks to the large LCD display, the setting methods, actual direction, mode, and steering angle are more visible and viewable from a distance.
-
New light and compact amplifier
All functions are incorporated into the minimum-size unit without loss of viewability and operability. A simple system is achieved through the integration of the control board.
-
The operation unit can be added to the upper bridge or aft deck.
The operation unit can be added on upper bridges, flying bridges, or aft decks, which are essential for boat fishing.
-
Applicable to direction signals from a GPS navigation unit
Autopilot can be done using direction signals from a GPS navigation unit. Sequential entry of multiple points is very convenient for linear trolling or digging.
-
Applicable to GPS compass/gyrocompass direction signals
The standard model indicates directions using the magnetic sensor on the magnetic compass. Direction signals from a GPS compass/gyrocompass in the form of NMEA 0183 can be received.
System diagram
List of systems
●: Standard
Type | Component | |||
---|---|---|---|---|
Control unit | Magnetic sensor | Remote controller | ||
MS-50V1 | NS-50V1-DP | SC-50 | RC-41 | |
USAP-NS50 | ● | ● | ● | |
USAP-NS50-72 | ● | ● | ● | |
USAP-NS50-DC12 | ● | ● | ● | |
USAP-NS50-DC12-72 | ● | ● | ● | |
USAP-NS50-PU074 | ● | ● | ● | |
USAP-NS50 -PU074-72 | ● | ● | ● | |
USAP-NS50-PU076 | ● | ● | ● | |
USAP-NS50-PU076-72 | ● | ● | ● | |
USAP-NS50-DP | ● | ● | ● | ● |
USAP-NS50-DP-72 | ● | ● | ● | ● |
Type | Component | ||
---|---|---|---|
Follow-up transmitter | Solenoid valve | ||
FB-40X | FB-72A | SV-23 | |
USAP-NS50 | ● | ● | |
USAP-NS50-72 | ● | ● | |
USAP-NS50-DC12 | ● | ●(12V) | |
USAP-NS50-DC12-72 | ● | ●(12V) | |
USAP-NS50-PU074 | ● | ||
USAP-NS50-PU074-72 | ● | ||
USAP-NS50-PU076 | ● | ||
USAP-NS50-PU076-72 | ● | ||
USAP-NS50-DP | ● | ● | |
USAP-NS50-DP-72 | ● | ● |
Type | Component | ||
---|---|---|---|
DC power pack | Drive box | ||
PU074X(24V) | PU076X(12V) | BX-2325B | |
USAP-NS50 | |||
USAP-NS50-72 | |||
USAP-NS50-DC12 | |||
USAP-NS50-DC12-72 | |||
USAP-NS50-PU074 | ● | ● | |
USAP-NS50-PU074-72 | ● | ● | |
USAP-NS50-PU076 | ● | ● | |
USAP-NS50-PU076-72 | ● | ● | |
USAP-NS50-DP | |||
USAP-NS50-DP-72 |